NIFTY SME EMERGE PE Ratio
The NIFTY SME EMERGE PE ratio is 22.93 as of 21 July 2026, about 60% below its 5-year median of 57.23, which places it in significantly undervalued territory on a historical basis.
PE Ratio vs Historical Medians
| Period | Median PE | Current vs Median |
|---|---|---|
| Full history | 34.24 | -33.03% |
| 7 Years | 52.49 | -56.32% |
| 5 Years | 57.23 | -59.94% |
| 3 Years | 52.98 | -56.72% |
| 1 Year | 24.81 | -7.60% |
Historical PE Ratio
Performance and risk
1-year holding windows since 2016 returned a median of +43.93% (best +166.60%, worst -30.88%).
View full performance and risk
Returns as of June 2026, from the NSE factsheet for the NIFTY SME EMERGE. 1-year returns are absolute; 5-year returns are annualized.
Stocks in the NIFTY SME EMERGE
The NIFTY SME EMERGE contains 532 constituents. Its largest sectors by weight are Capital Goods (35.1%) and Services (9.0%).
| Symbol | Company | Industry | Weight(%) |
|---|---|---|---|
| VMARCIND | V Marc India Ltd. | Capital Goods | 3.31 |
| ORIANA | Oriana Power Ltd. | Capital Goods | 3.21 |
| VINYAS | Vinyas Innovative Technologies Ltd. | Capital Goods | 2.96 |
| AIMTRON | Aimtron Electronics Ltd. | Capital Goods | 1.73 |
| ALPEXSOLAR | Alpex Solar Ltd. | Capital Goods | 1.55 |
| ANONDITA | Anondita Medicare Ltd. | Fast Moving Consumer Goods | 1.29 |
| DANISH | Danish Power Ltd. | Capital Goods | 1.29 |
| ACCENTMIC | Accent Microcell Ltd. | Chemicals | 1.25 |
| DPEL | Divine Power Energy Ltd. | Capital Goods | 1.05 |
| MONOLITH | Monolithisch India Ltd. | Capital Goods | 1.04 |
| AGUL | A G Universal Ltd. | Capital Goods | |
| ABSMARINE | ABS Marine Services Ltd. | Services | |
| AMCL | ANB Metal Cast Ltd. | Capital Goods | |
| AISL | ANI Integrated Services Ltd. | Services | |
| ARCIIL | ARC Insulation & Insulators Ltd. | Capital Goods | |
| ATCENERGY | ATC Energies System Ltd. | Capital Goods | |
| AVATAR | AVATAR Industries Ltd. | Automobile and Auto Components | |
| AVPINFRA | AVP Infracon Ltd. | Construction | |
| AAKAAR | Aakaar Medical Technologies Ltd. | Fast Moving Consumer Goods | |
| AARADHYA | Aaradhya Disposal Industries Ltd. | Forest Materials | |
| AATMAJ | Aatmaj Healthcare Ltd. | Healthcare | |
| ABHAPOWER | Abha Power and Steel Ltd. | Capital Goods | |
| AILIMITED | Abhishek Integrations Ltd. | Construction | |
| ACCORD | Accord Synergy Ltd. | Telecommunication | |
| ACCPL | Accretion Pharmaceuticals Ltd. | Healthcare | |
| ACETEC | Acetech E-Commerce Ltd. | Consumer Services | |
| ACTIVEINFR | Active Infrastructures Ltd. | Realty | |
| ADDICTIVE | Addictive Learning Technology Ltd. | Consumer Services | |
| ADISOFT | Adisoft Technologies Ltd. | Capital Goods | |
| AUSL | Aditya Ultra Steel Ltd. | Capital Goods | |
| AERON | Aeron Composite Ltd. | Capital Goods | |
| AESTHETIK | Aesthetik Engineers Ltd. | Construction | |
| AGARWALFT | Agarwal Float Glass India Ltd. | Capital Goods | |
| AGARWALTUF | Agarwal Toughened Glass India Ltd. | Capital Goods | |
| AGNI | Agni Green Power Ltd. | Construction | |
| AKANKSHA | Akanksha Power and Infrastructure Ltd. | Capital Goods | |
| AKIKO | Akiko Global Services Ltd. | Financial Services | |
| ALCODIS | Alcokraft Distilleries Ltd. | Fast Moving Consumer Goods | |
| ALLETEC | All E Technologies Ltd. | Information Technology | |
| ALUWIND | Aluwind Infra-Tech Ltd. | Capital Goods | |
| AMBAAUTO | Amba Auto Sales and Services Ltd. | Automobile and Auto Components | |
| AMBANIORGO | Ambani Orgochem Ltd. | Chemicals | |
| AMEYA | Ameya Precision Engineers Ltd. | Capital Goods | |
| AMIABLE | Amiable Logistics (India) Ltd. | Services | |
| ANLON | Anlon Technology Solutions Ltd. | Services | |
| ANNAPURNA | Annapurna Swadisht Ltd. | Fast Moving Consumer Goods | |
| ANYA | Anya Polytech & Fertilizers Ltd. | Chemicals | |
| APEXECO | Apex Ecotech Ltd. | Utilities | |
| APRAMEYA | Aprameya Engineering Ltd. | Healthcare | |
| APSISAERO | Apsis Aerocom Ltd. | Capital Goods | |
| ARABIAN | Arabian Petroleum Ltd. | Oil Gas & Consumable Fuels | |
| ARHAM | Arham Technologies Ltd. | Consumer Durables | |
| ARIHANTACA | Arihant Academy Ltd. | Consumer Services | |
| ARISTO | Aristo Bio-Tech and Lifescience Ltd. | Chemicals | |
| ARMOUR | Armour Security (India) Ltd. | Services | |
| ARUNAYA | Arunaya Organics Ltd. | Chemicals | |
| ARVINDPORT | Arvind Port and Infra Ltd. | Services | |
| ASCOM | Ascom Leasing & Investments Ltd. | Financial Services | |
| ASHALOG | Ashapura Logistics Ltd. | Services | |
| ASHWINI | Ashwini Container Movers Ltd. | Services | |
| ASPIRE | Aspire & Innovative Advertising Ltd. | Consumer Durables | |
| ATMASTCO | Atmastco Ltd. | Construction | |
| AUROIMPEX | Auro Impex & Chemicals Ltd. | Capital Goods | |
| APS | Australian Premium Solar (India) Limited | Capital Goods | |
| AVANA | Avana Electrosystems Ltd. | Capital Goods | |
| AVIANSH | Avi Ansh Textile Ltd. | Textiles | |
| BAGDIGITAL | B.A.G. Convergence Ltd. | Media Entertainment & Publication | |
| BEWLTD | BEW Engineering Ltd. | Capital Goods | |
| BABAFP | Baba Food Processing (India) Ltd. | Fast Moving Consumer Goods | |
| BAHETI | Baheti Recycling Industries Ltd. | Capital Goods | |
| BALAJIPHOS | Balaji Phosphates Ltd. | Chemicals | |
| BARFLEX | Barflex Polyfilms Ltd. | Capital Goods | |
| BASILIC | Basilic Fly Studio Ltd. | Media Entertainment & Publication | |
| BAWEJA | Baweja Studios Ltd. | Media Entertainment & Publication | |
| BEACON | Beacon Trusteeship Ltd. | Financial Services | |
| BHADORA | Bhadora Industries Ltd. | Capital Goods | |
| BIKEWO | Bikewo Green Tech Ltd. | Automobile and Auto Components | |
| BIOPOL | Biopol Chemicals Ltd. | Chemicals | |
| BLUEPEBBLE | Blue Pebble Ltd. | Services | |
| BLUEWATER | Blue Water Logistics Ltd. | Services | |
| BMETRICS | Bombay Metrics Supply Chain Ltd. | Services | |
| BOSS | Boss Packaging Solutions Ltd. | Capital Goods | |
| BRACEPORT | Brace Port Logistics Ltd. | Services | |
| BRANDMAN | Brandman Retail Ltd. | Consumer Durables | |
| BULKCORP | Bulkcorp International Ltd. | Capital Goods | |
| CKKRETAIL | C K K Retail Mart Ltd. | Fast Moving Consumer Goods | |
| CPS | C P S Shapers Ltd. | Textiles | |
| C2C | C2C Advanced Systems Ltd. | Capital Goods | |
| CADSYS | Cadsys (India) Ltd. | Services | |
| CANARYS | Canarys Automations Ltd. | Information Technology | |
| CUDML | Cash Ur Drive Marketing Ltd. | Media Entertainment & Publication | |
| CEDAAR | Cedaar Textile Ltd. | Textiles | |
| CELLPOINT | Cell Point (India) Ltd. | Consumer Services | |
| CELLECOR | Cellecor Gadgets Ltd. | Consumer Durables | |
| CMNL | Chaman Metallics Ltd. | Metals & Mining | |
| CHAMUNDA | Chamunda Electrical Ltd. | Services | |
| CHANDAN | Chandan Healthcare Ltd. | Healthcare | |
| CHAVDA | Chavda Infra Ltd. | Construction | |
| CHETANA | Chetana Education Ltd. | Media Entertainment & Publication | |
| CLASSICEIL | Classic Electrodes (India) Ltd. | Capital Goods | |
| CSSL | Clear Secured Services Ltd. | Services | |
| COMMITTED | Committed Cargo Care Ltd. | Services | |
| CONNPLEX | Connplex Cinemas Ltd. | Media Entertainment & Publication | |
| CONTI | Continental Seeds and Chemicals Ltd. | Fast Moving Consumer Goods | |
| COOLCAPS | Cool Caps Industries Ltd. | Capital Goods | |
| CRAYONS | Crayons Advertising Ltd. | Media Entertainment & Publication | |
| CGRAPHICS | Creative Graphics Solutions India Ltd. | Capital Goods | |
| CLSL | Crop Life Science Ltd. | Chemicals | |
| CURIS | Curis Lifesciences Ltd. | Healthcare | |
| CURRENT | Current Infraprojects Ltd. | Construction | |
| CMRSL | Cyber Media Research & Services Ltd. | Media Entertainment & Publication | |
| DKEGL | D.K. Enterprises Global Ltd. | Capital Goods | |
| DCG | DCG Cables & Wires Ltd. | Capital Goods | |
| DUGLOBAL | DUDIGITAL GLOBAL LTD. | Consumer Services | |
| DCCL | Dar Credit & Capital Ltd. | Financial Services | |
| DENEERS | De Neers Tools Ltd. | Capital Goods | |
| DECCANTRAN | Deccan Transcon Leasing Ltd. | Services | |
| DEEM | Deem Roll Tech Ltd. | Capital Goods | |
| DELAPLEX | Delaplex Ltd. | Information Technology | |
| DELTIC | Delta Autocorp Ltd. | Automobile and Auto Components | |
| DHANLAXMI | Dhanlaxmi Crop Science Ltd. | Fast Moving Consumer Goods | |
| DHANSA | Dhansa Labs Ltd. | Chemicals | |
| DIRL | Dhanuka Infra Realty Ltd. | Realty | |
| DHARARAIL | Dhara Rail Projects Ltd. | Services | |
| DHARIWAL | Dhariwalcorp Ltd. | Chemicals | |
| DTL | Diensten Tech Ltd. | Services | |
| DIGIKORE | Digikore Studios Ltd. | Media Entertainment & Publication | |
| DIVINEHIRA | Divine Hira Jewellers Ltd. | Consumer Durables | |
| DIVYADHAN | Divyadhan Recycling Industries Ltd. | Textiles | |
| DHTL | Docmode Health Technologies Ltd. | Consumer Services | |
| DOLLEX | Dollex Agrotech Ltd. | Fast Moving Consumer Goods | |
| DRONE | Drone Destination Ltd. | Consumer Services | |
| DUCOL | Ducol Organics And Colours Ltd. | Chemicals | |
| DURLAX | Durlax Top Surface Ltd. | Consumer Durables | |
| DYNAMIC | Dynamic Services & Security Ltd. | Services | |
| EFACTOR | E Factor Experiences Ltd. | Consumer Services | |
| E2ERAIL | E To E Transportation Infrastructure Ltd. | Construction | |
| EMAPARTNER | EMA Partners India Ltd. | Services | |
| EPWINDIA | EPW India Ltd. | Information Technology | |
| ECOLINE | Ecoline Exim Ltd. | Capital Goods | |
| EFFWA | Effwa Infra & Research Ltd. | Utilities | |
| EFORCE | Electro Force (India) Ltd. | Capital Goods | |
| ELGNZ | Eleganz Interiors Ltd. | Services | |
| ETML | Emerald Tyre Manufacturers Ltd. | Automobile and Auto Components | |
| EMKAYTOOLS | Emkay Taps and Cutting Tools Ltd. | Power | |
| ETL | Emkay Tools Ltd. | Capital Goods | |
| ENCOMPAS | Encompass Design India Ltd. | Services | |
| EMMIL | Energy Mission Machineries (India) Ltd. | Capital Goods | |
| ENFUSE | Enfuse Solutions Ltd. | Information Technology | |
| ENSER | Enser Communications Ltd. | Information Technology | |
| ENVIRO | Envirotech Systems Ltd. | Capital Goods | |
| EEPL | Eppeltone Engineers Ltd. | Capital Goods | |
| ESCONET | Esconet Technologies Ltd. | Information Technology | |
| ESPRIT | Esprit Stones Ltd. | Consumer Durables | |
| ESFL | Essen Speciality Films Ltd. | Consumer Durables | |
| EXCELLENT | Excellent Wires and Packaging Ltd. | Capital Goods | |
| EXIMROUTES | Exim Routes Ltd. | Forest Materials | |
| FALCONTECH | Falcon Technoprojects India Ltd. | Services | |
| FELIX | Felix Industries Ltd. | Utilities | |
| FIDEL | Fidel Softech Ltd. | Information Technology | |
| FINBUD | Finbud Financial Services Ltd. | Financial Services | |
| FLYSBS | FlySBS Aviation Ltd. | Services | |
| FWSTC | Flywings Simulator Training Centre Ltd. | Consumer Services | |
| FOCE | Foce India Ltd. | Consumer Durables | |
| FONEBOX | Fonebox Retail Ltd. | Consumer Services | |
| FORCAS | Forcas Studio Ltd. | Textiles | |
| FORGEAUTO | Forge Auto International Ltd. | Automobile and Auto Components | |
| FRESHARA | Freshara Agro Exports Ltd. | Fast Moving Consumer Goods | |
| FROG | Frog Innovations Ltd. | Telecommunication | |
| GPECO | GP Eco Solutions India Ltd. | Capital Goods | |
| GSMFOILS | GSM Foils Ltd. | Capital Goods | |
| GAJANAND | Gajanand International Ltd. | Textiles | |
| GML | Galaxy Medicare Ltd. | Healthcare | |
| GGBL | Ganesh Green Bharat Ltd. | Capital Goods | |
| GANESHIN | Ganesh Infraworld Ltd. | Construction | |
| GANGABATH | Ganga Bath Fittings Ltd. | Consumer Durables | |
| GRCL | Gayatri Rubbers And Chemicals Ltd. | Capital Goods | |
| GIRIRAJ | Giriraj Civil Developers Ltd. | Construction | |
| GLOBALPET | Global Pet Industries Ltd. | Capital Goods | |
| GSTL | Globesecure Technologies Ltd. | Information Technology | |
| GOLDKART | Goldkart Jewels Ltd. | Consumer Durables | |
| GOLDSTAR | Goldstar Power Ltd. | Automobile and Auto Components | |
| GOYALSALT | Goyal Salt Ltd. | Fast Moving Consumer Goods | |
| GCHOTELS | Grand Continent Hotels Ltd. | Consumer Services | |
| GRAPHISAD | Graphisads Ltd. | Media Entertainment & Publication | |
| GREENCHEF | Greenchef Appliances Ltd. | Consumer Durables | |
| GREENLEAF | Greenleaf Envirotech Ltd. | Utilities | |
| GRETEX | Gretex Industries Ltd. | Media Entertainment & Publication | |
| BIRDYS | Grill Splendour Services Ltd. | Consumer Services | |
| GJL | Grover Jewells Ltd. | Consumer Durables | |
| GURUNANAK | Gurunanak Agriculture India Ltd. | Capital Goods | |
| HPTL | HP Telecom India Ltd. | Services | |
| HRHNEXT | HRH Next Services Ltd. | Services | |
| HVAX | HVAX Technologies Ltd. | Construction | |
| WHITEFORCE | Happy Square Outsourcing Services Ltd. | Services | |
| HIGREEN | Hi-Green Carbon Ltd. | Utilities | |
| HOACFOODS | Hoac Foods India Ltd. | Fast Moving Consumer Goods | |
| HOLMARC | Holmarc Opto-Mechatronics Ltd. | Capital Goods | |
| HOMESFY | Homesfy Realty Ltd. | Realty | |
| IBLFL | IBL Finance Ltd. | Financial Services | |
| IDEALTECHO | Ideal Technoplast Industries Ltd. | Capital Goods | |
| IDENTICAL | Identical Brains Studios Ltd. | Media Entertainment & Publication | |
| IEML | Indian Emulsifiers Ltd. | Chemicals | |
| IPHL | Indian Phosphate Ltd. | Chemicals | |
| INDIFRA | Indifra Ltd. | Oil Gas & Consumable Fuels | |
| INFINIUM | Infinium Pharmachem Ltd. | Healthcare | |
| INFLUX | Influx Healthtech Ltd. | Healthcare | |
| INFOLLION | Infollion Research Services Ltd. | Services | |
| INNOMET | Innomet Advanced Materials Ltd. | Metals & Mining | |
| ITTL | Innovative Tyres & Tubes Ltd. | Automobile and Auto Components | |
| INSPIRE | Inspire Films Ltd. | Media Entertainment & Publication | |
| IPSL | Integrated Personnel Services Ltd. | Services | |
| INTEGRITY | Integrity Infrabuild Developers Ltd. | Construction | |
| INM | Interiors & More Ltd. | Consumer Durables | |
| INVICTA | Invicta Diagnostic Ltd. | Healthcare | |
| ISHAN | Ishan International Ltd. | Capital Goods | |
| ITALIANE | Italian Edibles Ltd. | Fast Moving Consumer Goods | |
| IWARE | Iware Supplychain Services Ltd. | Services | |
| JFLLIFE | JFL Life Sciences Ltd. | Healthcare | |
| JAINAM | Jainam Ferro Alloys (I) Ltd. | Metals & Mining | |
| JAINIK | Jainik Power Cables Ltd. | Metals & Mining | |
| JALAN | Jalan Transolutions (India) Ltd. | Services | |
| JAYBEE | Jay Bee Laminations Ltd. | Capital Goods | |
| KORE | Jay Jalaram Technologies Ltd. | Consumer Services | |
| JAYESH | Jayesh Logistics Ltd. | Services | |
| JEYYAM | Jeyyam Global Foods Ltd. | Fast Moving Consumer Goods | |
| JIWANRAM | Jiwanram Sheoduttrai Industries Ltd. | Capital Goods | |
| JYOTIGLOBL | Jyoti Global Plast Ltd. | Capital Goods | |
| K2INFRA | K2 Infragen Ltd. | Construction | |
| KHFM | KHFM Hospitality And Facility Management Services Ltd. | Services | |
| KKVAPOW | KKV Agro Powers Ltd. | Consumer Durables | |
| KRMAYURVED | KRM Ayurveda Ltd. | Healthcare | |
| KKJEWELS | Kabra Jewels Ltd. | Consumer Durables | |
| KALANA | Kalana Ispat Ltd. | Capital Goods | |
| KANDARP | Kandarp Digi Smart BPO Ltd. | Services | |
| KARNIKA | Karnika Industries Ltd. | Textiles | |
| KATARIA | Kataria Industries Ltd. | Capital Goods | |
| KLL | Kaushalya Logistics Ltd. | Consumer Services | |
| KCEIL | Kay Cee Energy & Infra Ltd. | Capital Goods | |
| KAYTEX | Kaytex Fabrics Ltd. | Textiles | |
| KCK | Kck Industries Ltd. | Fast Moving Consumer Goods | |
| KEN | Ken Enterprises Ltd. | Textiles | |
| KODYTECH | Kody Technolab Ltd. | Information Technology | |
| KONSTELEC | Konstelec Engineers Ltd. | Construction | |
| KONTOR | Kontor Space Ltd. | Services | |
| KDL | Kore Digital Ltd. | Telecommunication | |
| KRISHCA | Krishca Strapping Solutions Ltd. | Capital Goods | |
| KEL | Kundan Edifice Ltd. | Consumer Durables | |
| LAKSHYA | Lakshya Powertech Ltd. | Construction | |
| LAMOSAIC | Lamosaic India Ltd. | Consumer Durables | |
| LRRPL | Lead Reclaim And Rubber Products Ltd. | Capital Goods | |
| LLOYDS | Lloyds Luxuries Ltd. | Consumer Services | |
| MVKAGRO | M.V.K. Agro Food Product Ltd. | Fast Moving Consumer Goods | |
| MILTON | MILTON INDUSTRIES LTD. | Consumer Durables | |
| MACOBSTECH | Macobs Technologies Ltd. | Fast Moving Consumer Goods | |
| MADHUSUDAN | Madhusudan Masala Ltd. | Fast Moving Consumer Goods | |
| MPTODAY | Madhya Pradesh Today Media Ltd. | Media Entertainment & Publication | |
| MAGSON | Magson Retail And Distribution Ltd. | Consumer Services | |
| MRIL | Mahendra Realtors & Infrastructure Ltd. | Construction | |
| MAHICKRA | Mahickra Chemicals Ltd. | Chemicals | |
| MAITREYA | Maitreya Medicare Ltd. | Healthcare | |
| MAKS | Maks Energy Solutions India Ltd. | Capital Goods | |
| MPEL | Manas Polymers and Energies Ltd. | Capital Goods | |
| MANAV | Manav Infra Projects Ltd. | Construction | |
| MANDEEP | Mandeep Auto Industries Ltd. | Automobile and Auto Components | |
| MAL | Mangalam Alloys Ltd. | Capital Goods | |
| MIEL | Manglam Infra & Engineering Ltd. | Services | |
| MANILAM | Manilam Industries India Ltd. | Consumer Durables | |
| MARC | Marc Technocrats Ltd. | Services | |
| MARCO | Marco Cables & Conductors Ltd. | Capital Goods | |
| MARINETRAN | Marinetrans India Ltd. | Services | |
| MARUSHIKA | Marushika Technology Ltd. | Information Technology | |
| MDL | Marvel Decor Ltd. | Consumer Durables | |
| MASON | Mason Infratech Ltd. | Realty | |
| MASTER | Master Components Ltd. | Capital Goods | |
| MGSL | Matrix Geo Solutions Ltd. | Information Technology | |
| MAXPOSURE | Maxposure Ltd. | Media Entertainment & Publication | |
| MAXVOLT | Maxvolt Energy Industries Ltd. | Automobile and Auto Components | |
| MAYASHEEL | Mayasheel Ventures Ltd. | Construction | |
| MCON | Mcon Rasayan India Ltd. | Construction Materials | |
| MEDIORG | Medicamen Organics Ltd. | Healthcare | |
| MEDISTEP | Medistep Healthcare Ltd. | Fast Moving Consumer Goods | |
| MEGAFLEX | Mega Flex Plastics Ltd. | Capital Goods | |
| MEGATHERM | Megatherm Induction Ltd. | Capital Goods | |
| MICROPRO | Micropro Software Solutions Ltd. | Information Technology | |
| MOBILISE | Mobilise App Lab Ltd. | Information Technology | |
| MHHL | Mohini Health & Hygiene Ltd. | Healthcare | |
| MONOPHARMA | Mono Pharmacare Ltd. | Healthcare | |
| MOS | Mos Utility Ltd. | Financial Services | |
| MMEL | Moving Media Entertainment Ltd. | Services | |
| MOXSH | Moxsh Overseas Educon Ltd. | Consumer Services | |
| MUNISH | Munish Forge Ltd. | Capital Goods | |
| MYMUDRA | My Mudra Fincorp Ltd. | Financial Services | |
| NRVANDANA | N R Vandana Tex Industries Ltd. | Textiles | |
| NIKITA | NIKITA GREENTECH RECYCLING Ltd. | Forest Materials | |
| NAMAN | Naman Industries Proxima Ltd. | Consumer Durables | |
| NAMOEWASTE | Namo eWaste Management Ltd. | Utilities | |
| NEELAM | Neelam Linens and Garments (India) Ltd. | Textiles | |
| NEOCHEM | Neochem Bio Solutions Ltd. | Chemicals | |
| NEPHROCARE | Nephro Care India Ltd. | Healthcare | |
| NEPTUNE | Neptune Petrochemicals Ltd. | Chemicals | |
| CBAZAAR | Net Avenue Technologies Ltd. | Consumer Services | |
| NEWJAISA | Newjaisa Technologies Ltd. | Information Technology | |
| NMSTEEL | Newmalayalam Steel Ltd. | Capital Goods | |
| NIDAN | Nidan Laboratories And Healthcare Ltd. | Healthcare | |
| NIRMAN | Nirman Agri Genetics Ltd. | Fast Moving Consumer Goods | |
| OBSCP | OBSC Perfection Ltd. | Automobile and Auto Components | |
| OMFURN | Omfurn India Ltd. | Consumer Durables | |
| ONDOOR | On Door Concepts Ltd. | Consumer Services | |
| OLIL | Oneclick Logistics India Ltd. | Services | |
| ONYX | Onyx Biotec Ltd. | Healthcare | |
| OPTIVALUE | Optivalue Tek Consulting Ltd. | Information Technology | |
| OSELDEVICE | Osel Devices Ltd. | Healthcare | |
| OWAIS | Owais Metal and Mineral Processing Ltd. | Metals & Mining | |
| PSRAJ | P S Raj Steels Ltd. | Capital Goods | |
| PROPEQUITY | P. E. Analytics Ltd. | Realty | |
| PARAMPARA | PARAMPARA DAIRY DELIGHTS LTD. | Capital Goods | |
| PARAGON | Paragon Fine and Speciality Chemical Ltd. | Chemicals | |
| PARAMATRIX | Paramatrix Technologies Ltd. | Information Technology | |
| PARAMOUNT | Paramount Dye Tec Ltd. | Textiles | |
| PSFL | Paramount Speciality Forgings Ltd. | Capital Goods | |
| PARIN | Parin Enterprises Ltd. | Consumer Durables | |
| PARTH | Parth Electricals & Engineering Ltd. | Capital Goods | |
| PARTYCRUS | Party Cruisers Ltd. | Consumer Services | |
| PATILAUTOM | Patil Automation Ltd. | Capital Goods | |
| PATTECH | Pattech Fitwell Tube Components Ltd. | Capital Goods | |
| PELATRO | Pelatro Ltd. | Media Entertainment & Publication | |
| PENTAGON | Pentagon Rubber Ltd. | Capital Goods | |
| PCCL | Petro Carbon and Chemicals Ltd. | Metals & Mining | |
| PHANTOMFX | Phantom Digital Effects Ltd. | Media Entertainment & Publication | |
| PHOGLOBAL | Phoenix Overseas Ltd. | Services | |
| PPSL | Picturepost Studios Ltd. | Media Entertainment & Publication | |
| PLADAINFO | Plada Infotech Services Ltd. | Services | |
| POLYSIL | Polysil Irrigation Systems Ltd. | Capital Goods | |
| POSITRON | Positron Energy Ltd. | Services | |
| PRAMARA | Pramara Promotions Ltd. | Media Entertainment & Publication | |
| PRANIK | Pranik Logistics Ltd. | Services | |
| PRATHAM | Pratham EPC Projects Ltd. | Construction | |
| PRECISION | Precision Metaliks Ltd. | Automobile and Auto Components | |
| PRLIND | Premier Roadlines Ltd. | Services | |
| PREMIUM | Premium Plast Ltd. | Automobile and Auto Components | |
| PRESSTONIC | Presstonic Engineering Ltd. | Capital Goods | |
| PRIMECAB | Prime Cable Industries Ltd. | Capital Goods | |
| PRITIKA | Pritika Engineering Components Ltd. | Automobile and Auto Components | |
| PRIZOR | Prizor Viztech Ltd. | Capital Goods | |
| PROFX | Pro FX Tech Ltd. | Consumer Durables | |
| PROLIFE | Prolife Industries Ltd. | Chemicals | |
| PROV | Proventus Agrocom Ltd. | Fast Moving Consumer Goods | |
| PULZ | Pulz Electronics Ltd. | Consumer Durables | |
| PURPLEUTED | Purple United Sales Ltd. | Textiles | |
| PURVFLEXI | Purv Flexipack Ltd. | Capital Goods | |
| PUSHPA | Pushpa Jewellers Ltd. | Consumer Durables | |
| QVCEL | QVC Exports Ltd. | Metals & Mining | |
| QUADPRO | Quadpro ITeS Ltd. | Information Technology | |
| QFIL | Quality Foils (India) Ltd. | Capital Goods | |
| QUESTLAB | Quest Laboratories Ltd. | Healthcare | |
| QUICKTOUCH | Quicktouch Technologies Ltd. | Services | |
| RBMINFRA | RBM Infracon Ltd. | Oil Gas & Consumable Fuels | |
| RNFI | RNFI Services Ltd. | Financial Services | |
| RILINFRA | Rachana Infrastructure Ltd. | Construction | |
| RADIOWALLA | Radiowalla Network Ltd. | Media Entertainment & Publication | |
| RCDL | Rajgor Castor Derivatives Ltd. | Fast Moving Consumer Goods | |
| RAJPUTANA | Rajputana Biodiesel Ltd. | Oil Gas & Consumable Fuels | |
| RAJINDLTD | Rajputana Industries Ltd. | Capital Goods | |
| RTL | Rama Telecom Ltd. | Telecommunication | |
| RBS | Ramdevbaba Solvent Ltd. | Fast Moving Consumer Goods | |
| RAPIDFLEET | Rapid Fleet Management Services Ltd. | Services | |
| RAPPID | Rappid Valves (India) Ltd. | Capital Goods | |
| READYMIX | Readymix Construction Machinery Ltd. | Capital Goods | |
| REFRACTORY | Refractory Shapes Ltd. | Capital Goods | |
| REMUS | Remus Pharmaceuticals Ltd. | Healthcare | |
| RNPL | Renol Polychem Ltd. | Chemicals | |
| REXPIPES | Rex Pipes and Cables Industries Ltd. | Capital Goods | |
| REXPRO | Rexpro Enterprises Ltd. | Consumer Durables | |
| RICHA | Richa Info Systems Ltd. | Information Technology | |
| RITEZONE | Rite Zone Chemcon India Ltd. | Chemicals | |
| ROCKINGDCE | Rockingdeals Circular Economy Ltd. | Services | |
| ROXHITECH | Rox Hi-Tech Ltd. | Information Technology | |
| ROYALARC | Royal Arc Electrodes Ltd. | Capital Goods | |
| RULKA | Rulka Electricals Ltd. | Services | |
| SATECH | S A Tech Software India Ltd. | Information Technology | |
| SDREAMS | S D Retail Ltd. | Textiles | |
| SJLOGISTIC | S J Logistics (India) Ltd. | Services | |
| SKP | SKP Bearing Industries Ltd. | Capital Goods | |
| SMVD | SMVD Poly Pack Ltd. | Capital Goods | |
| SPPPOLY | SPP Polymer Ltd. | Capital Goods | |
| SAAKSHI | Saakshi Medtech and Panels Ltd. | Capital Goods | |
| SABAR | Sabar Flex India Ltd. | Capital Goods | |
| SACHEEROME | Sacheerome Ltd. | Chemicals | |
| SADHAV | Sadhav Shipping Ltd. | Services | |
| SAFEENTP | Safe Enterprises Retail Fixtures Ltd. | Consumer Durables | |
| SAHAJSOLAR | Sahaj Solar Ltd. | Capital Goods | |
| SAHANA | Sahana System Ltd. | Information Technology | |
| SAHASRA | Sahasra Electronic Solutions Ltd. | Capital Goods | |
| SAJHOTELS | Saj Hotels Ltd. | Consumer Services | |
| SAMAY | Samay Project Services Ltd. | Construction | |
| SAIFL | Sameera Agro And Infra Ltd. | Fast Moving Consumer Goods | |
| SANGANI | Sangani Hospitals Ltd. | Healthcare | |
| SARTELE | Sar Televenture Ltd. | Telecommunication | |
| SAROJA | Saroja Pharma Industries India Ltd. | Chemicals | |
| SATKARTAR | Sat Kartar Life Ltd. | Healthcare | |
| SSEGL | Sathlokhar Synergys E&C Global Ltd. | Construction | |
| SATIPOLY | Sati Poly Plast Ltd. | Capital Goods | |
| SATTVAENGG | Sattva Engineering Construction Ltd. | Utilities | |
| SAVY | Savy Infra and Logistics Ltd. | Construction | |
| SAWALIYA | Sawaliya Food Products Ltd. | Fast Moving Consumer Goods | |
| SELLOWRAP | Sellowrap Industries Ltd. | Automobile and Auto Components | |
| SERVICE | Service Care Ltd. | Services | |
| SHANTHALA | Shanthala FMCG Products Ltd. | Services | |
| SCML | Sharp Chucks and Machines Ltd. | Capital Goods | |
| SHEEL | Sheel Biotech Ltd. | Services | |
| SHEETAL | Sheetal Universal Ltd. | Fast Moving Consumer Goods | |
| SHERA | Shera Energy Ltd. | Capital Goods | |
| SHIGAN | Shigan Quantum Technologies Ltd. | Automobile and Auto Components | |
| SPCL | Shivalic Power Control Ltd. | Capital Goods | |
