Know your index's
true valuation
at a glance.
Track 120+ NSE & BSE indices with daily PE, PB & Dividend Yield data compared against 7-year medians. No opinions. Just numbers.
Explore Indices FreeTrusted by 1,000+ value investors across India every month.
Today's Valuation
vs 7Y median PEUpdated 27 Mar 2026, 06:15 IST
PE Ratio Alerts
freeData Preview
| Index Name | Exchange | Category | Current PE | 7Y Median | 5Y Median | 3Y Median | 1Y Median | vs 7Y (%) | Valuation | |
|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY Alpha Low-Volatility 30 | NSE | Strategy | 29.7 | 31.41 | 31.92 | 28.20 | 32.81 | -5.38% | Fairly Valued | |
| NIFTY Alpha Quality Low-Volatility 30 | NSE | Strategy | 30.9 | 31.43 | 33.15 | 31.96 | 36.08 | -1.75% | Fairly Valued | |
| NIFTY Alpha Quality Value Low-Volatility 30 | NSE | Strategy | 20.9 | 21.33 | 21.22 | 21.97 | 24.50 | -1.92% | Fairly Valued | |
| NIFTY LargeMidcap 250 | NSE | Broad Market | 24.1 | 27.02 | 26.12 | 26.39 | 26.55 | -10.72% | Moderately Undervalued | |
| NIFTY Midcap 100 | NSE | Broad Market | 30.8 | 29.85 | 30.35 | 32.89 | 32.94 | +3.15% | Fairly Valued | |
| NIFTY Midcap150 Quality 50 | NSE | Strategy | 15.3 | 14.90 | 14.53 | 13.80 | 13.11 | +2.68% | Fairly Valued | |
| NIFTY Quality Low-Volatility 30 | NSE | Strategy | 15.7 | 14.82 | 14.76 | 14.54 | 14.03 | +5.94% | Slightly Overvalued | |
| NIFTY SME EMERGE | NSE | Thematic | 30.1 | 27.51 | 26.74 | 25.27 | 24.89 | +9.41% | Slightly Overvalued | |
| NIFTY Smallcap 100 | NSE | Broad Market | 16.0 | 14.14 | 14.08 | 13.80 | 12.70 | +13.15% | Slightly Overvalued | |
| NIFTY100 Alpha 30 | NSE | Strategy | 16.4 | 14.01 | 13.58 | 12.77 | 12.00 | +17.06% | Moderately Overvalued | |
| NIFTY100 ESG | NSE | Thematic | 32.4 | 26.70 | 26.51 | 25.85 | 24.69 | +21.35% | Moderately Overvalued | |
| NIFTY100 Enhanced ESG | NSE | Thematic | 17.7 | 17.45 | 16.86 | 15.76 | 15.37 | +1.43% | Fairly Valued | |
| NIFTY100 Quality 30 | NSE | Strategy | 17.1 | 16.35 | 16.19 | 15.70 | 14.29 | +4.59% | Fairly Valued | |
| NIFTY200 Quality 30 | NSE | Strategy | 33.1 | 30.65 | 29.61 | 27.54 | 25.61 | +7.99% | Slightly Overvalued | |
| NIFTY50 Equal Weight | NSE | Strategy | 33.5 | 30.02 | 29.63 | 28.59 | 27.02 | +11.59% | Slightly Overvalued | |
| NIFTY500 Value 50 | NSE | Strategy | 18.8 | 16.28 | 15.68 | 15.76 | 15.13 | +15.48% | Moderately Overvalued | |
| Nifty 100 | NSE | Broad Market | 34.8 | 29.09 | 28.62 | 27.48 | 26.93 | +19.63% | Moderately Overvalued | |
| Nifty 200 | NSE | Broad Market | 34.2 | 27.77 | 26.66 | 26.66 | 24.39 | +23.15% | Moderately Overvalued | |
| Nifty 50 | NSE | Broad Market | 20.1 | 19.58 | 19.27 | 18.40 | 17.20 | +2.66% | Fairly Valued | |
| Nifty 500 | NSE | Broad Market | 20.5 | 19.35 | 19.45 | 19.26 | 18.30 | +5.94% | Slightly Overvalued | |
| Nifty Alpha 50 | NSE | Strategy | 35.9 | 32.81 | 32.19 | 30.58 | 29.66 | +9.42% | Slightly Overvalued | |
| Nifty Auto | NSE | Sectoral | 21.8 | 19.27 | 19.31 | 19.02 | 18.73 | +13.13% | Slightly Overvalued | |
| Nifty Bank | NSE | Sectoral | 21.2 | 18.10 | 17.70 | 16.73 | 15.48 | +17.13% | Moderately Overvalued | |
| Nifty CPSE | NSE | Thematic | 37.2 | 30.65 | 30.71 | 30.10 | 28.29 | +21.37% | Moderately Overvalued | |
| Nifty Capital Markets | NSE | Thematic | 22.5 | 22.18 | 21.63 | 20.33 | 19.52 | +1.44% | Fairly Valued | |
| Nifty Cement | NSE | Other | 22.9 | 21.89 | 21.87 | 21.32 | 20.79 | +4.61% | Fairly Valued | |
| Nifty Chemicals | NSE | Sectoral | 38.9 | 36.02 | 35.01 | 32.73 | 29.95 | +8.00% | Slightly Overvalued | |
| Nifty Commodities | NSE | Thematic | 38.3 | 34.32 | 34.18 | 33.15 | 30.83 | +11.60% | Slightly Overvalued | |
| Nifty Conglomerate 50 | NSE | Thematic | 23.6 | 20.44 | 19.87 | 18.48 | 17.56 | +15.46% | Moderately Overvalued | |
| Nifty Consumer Durables | NSE | Sectoral | 39.6 | 33.11 | 32.88 | 31.73 | 30.62 | +19.60% | Moderately Overvalued | |
| Nifty Core Housing | NSE | Thematic | 40.0 | 32.24 | 31.24 | 31.40 | 30.77 | +24.07% | Moderately Overvalued | |
| Nifty Dividend Opportunities 50 | NSE | Strategy | 25.9 | 25.07 | 24.82 | 23.83 | 21.92 | +3.31% | Fairly Valued | |
| Nifty EV & New Age Automotive | NSE | Thematic | 40.3 | 37.80 | 36.51 | 36.51 | 34.14 | +6.61% | Slightly Overvalued | |
| Nifty Energy | NSE | Thematic | 40.7 | 37.20 | 36.83 | 35.17 | 33.59 | +9.41% | Slightly Overvalued | |
| Nifty FMCG | NSE | Sectoral | 26.6 | 23.51 | 22.64 | 22.53 | 21.85 | +13.14% | Slightly Overvalued | |
| Nifty Financial Services | NSE | Sectoral | 27.0 | 23.06 | 22.76 | 21.62 | 19.67 | +17.09% | Moderately Overvalued | |
| Nifty Financial Services 25/50 | NSE | Sectoral | 42.0 | 34.61 | 33.33 | 33.00 | 30.53 | +21.35% | Moderately Overvalued | |
| Nifty Financial Services Ex-Bank | NSE | Sectoral | 27.3 | 26.92 | 26.49 | 25.03 | 23.65 | +1.41% | Fairly Valued | |
| Nifty Growth Sectors 15 | NSE | Strategy | 27.7 | 26.48 | 25.42 | 25.04 | 24.04 | +4.61% | Fairly Valued | |
| Nifty Healthcare Index | NSE | Sectoral | 43.7 | 40.47 | 39.70 | 37.32 | 36.57 | +7.98% | Slightly Overvalued | |
| Nifty High Beta 50 | NSE | Strategy | 43.1 | 38.62 | 38.81 | 37.84 | 34.62 | +11.60% | Slightly Overvalued | |
| Nifty Housing | NSE | Thematic | 28.4 | 24.59 | 24.12 | 22.55 | 21.08 | +15.49% | Moderately Overvalued | |
| Nifty IPO | NSE | Thematic | 44.4 | 37.12 | 37.19 | 36.07 | 34.27 | +19.61% | Moderately Overvalued | |
| Nifty IT | NSE | Sectoral | 14.8 | 11.93 | 11.67 | 10.85 | 10.52 | +24.06% | Moderately Overvalued | |
| Nifty India Consumption | NSE | Thematic | 30.7 | 29.72 | 29.69 | 28.65 | 28.22 | +3.30% | Fairly Valued | |
| Nifty India Corporate Group Index - Aditya Birla Group | NSE | Thematic | 15.1 | 14.16 | 13.81 | 13.88 | 12.77 | +6.64% | Slightly Overvalued | |
| Nifty India Corporate Group Index - Mahindra Group | NSE | Thematic | 15.5 | 14.07 | 14.06 | 13.50 | 12.69 | +10.16% | Slightly Overvalued | |
| Nifty India Corporate Group Index - Tata Group | NSE | Thematic | 31.4 | 27.57 | 26.80 | 26.80 | 25.59 | +13.89% | Slightly Overvalued | |
| Nifty India Corporate Group Index - Tata Group 25% Cap | NSE | Thematic | 31.8 | 26.97 | 26.86 | 25.65 | 25.01 | +17.91% | Moderately Overvalued | |
| Nifty India Defence | NSE | Thematic | 16.2 | 13.35 | 12.94 | 12.88 | 11.72 | +21.35% | Moderately Overvalued | |
| Nifty India Digital | NSE | Thematic | 32.1 | 31.65 | 31.43 | 29.86 | 27.77 | +1.42% | Fairly Valued | |
| Nifty India FPI 150 | NSE | Broad Market | 32.5 | 31.07 | 30.11 | 29.81 | 28.17 | +4.60% | Fairly Valued | |
| Nifty India Infrastructure & Logistics | NSE | Thematic | 18.5 | 17.13 | 16.96 | 16.03 | 15.47 | +8.00% | Slightly Overvalued | |
| Nifty India Internet | NSE | Thematic | 18.9 | 16.93 | 16.35 | 16.10 | 15.78 | +11.64% | Slightly Overvalued | |
| Nifty India Manufacturing | NSE | Thematic | 33.2 | 28.75 | 28.38 | 26.68 | 24.55 | +15.48% | Moderately Overvalued | |
| Nifty India New Age Consumption | NSE | Thematic | 19.2 | 16.05 | 15.46 | 15.15 | 14.17 | +19.63% | Moderately Overvalued | |
| Nifty India Railways PSU | NSE | Thematic | 19.6 | 15.80 | 15.59 | 14.58 | 13.92 | +24.05% | Moderately Overvalued | |
| Nifty India Select 5 Corporate Groups (MAATR) | NSE | Thematic | 35.5 | 34.36 | 32.99 | 32.17 | 31.20 | +3.32% | Fairly Valued | |
| Nifty India Tourism | NSE | Thematic | 20.9 | 19.60 | 19.29 | 17.94 | 16.33 | +6.63% | Slightly Overvalued | |
| Nifty Infrastructure | NSE | Thematic | 20.3 | 18.43 | 18.52 | 17.87 | 16.53 | +10.15% | Slightly Overvalued | |
| Nifty Low Volatility 50 | NSE | Strategy | 36.2 | 31.78 | 31.18 | 31.34 | 29.46 | +13.91% | Slightly Overvalued | |
| Nifty MNC | NSE | Thematic | 36.6 | 31.04 | 31.20 | 29.95 | 28.75 | +17.91% | Moderately Overvalued | |
| Nifty Media | NSE | Sectoral | 22.0 | 18.00 | 17.60 | 17.60 | 17.16 | +22.22% | Moderately Overvalued | |
| Nifty Metal | NSE | Sectoral | 37.9 | 37.14 | 37.21 | 35.54 | 32.52 | +2.05% | Fairly Valued | |
| Nifty Microcap 250 | NSE | Broad Market | 37.3 | 35.44 | 34.55 | 34.38 | 31.97 | +5.25% | Slightly Overvalued | |
| Nifty MidSmall Financial Services | NSE | Sectoral | 23.3 | 21.58 | 21.56 | 20.48 | 19.46 | +7.97% | Slightly Overvalued | |
| Nifty MidSmall Healthcare | NSE | Sectoral | 38.7 | 34.68 | 33.81 | 33.47 | 32.30 | +11.59% | Slightly Overvalued | |
| Nifty MidSmall IT & Telecom | NSE | Sectoral | 39.0 | 33.77 | 33.63 | 31.78 | 31.30 | +15.49% | Moderately Overvalued | |
| Nifty MidSmall India Consumption | NSE | Thematic | 24.0 | 20.06 | 19.50 | 19.21 | 17.67 | +19.64% | Moderately Overvalued | |
| Nifty MidSmallcap 400 | NSE | Broad Market | 24.4 | 19.67 | 19.59 | 18.41 | 17.31 | +24.05% | Moderately Overvalued | |
| Nifty MidSmallcap400 50:50 | NSE | Other | 40.3 | 39.01 | 37.80 | 37.04 | 35.37 | +3.31% | Fairly Valued | |
| Nifty MidSmallcap400 Momentum Quality 100 | NSE | Strategy | 25.7 | 24.11 | 23.94 | 22.38 | 21.82 | +6.59% | Slightly Overvalued | |
| Nifty Midcap 150 | NSE | Broad Market | 25.1 | 22.79 | 22.02 | 21.47 | 19.54 | +10.14% | Slightly Overvalued | |
| Nifty Midcap 50 | NSE | Broad Market | 41.0 | 36.00 | 35.64 | 33.15 | 30.83 | +13.89% | Slightly Overvalued | |
| Nifty Midcap Liquid 15 | NSE | Thematic | 41.4 | 35.11 | 33.92 | 32.90 | 31.09 | +17.92% | Moderately Overvalued | |
| Nifty Midcap Select | NSE | Broad Market | 26.8 | 21.92 | 21.64 | 21.75 | 20.88 | +22.26% | Moderately Overvalued | |
| Nifty Midcap150 Momentum 50 | NSE | Strategy | 42.7 | 41.85 | 40.30 | 38.89 | 38.11 | +2.03% | Fairly Valued | |
| Nifty Mobility | NSE | Thematic | 42.1 | 40.00 | 39.36 | 39.36 | 36.01 | +5.25% | Slightly Overvalued | |
| Nifty Next 50 | NSE | Broad Market | 28.1 | 25.85 | 24.82 | 23.83 | 22.28 | +8.70% | Slightly Overvalued | |
| Nifty Non-Cyclical Consumer | NSE | Thematic | 43.4 | 38.63 | 38.01 | 37.82 | 35.93 | +12.35% | Slightly Overvalued | |
| Nifty Oil & Gas | NSE | Sectoral | 43.8 | 37.67 | 37.86 | 35.97 | 34.89 | +16.27% | Moderately Overvalued | |
| Nifty PSE | NSE | Thematic | 29.8 | 24.91 | 24.44 | 24.20 | 23.84 | +19.63% | Moderately Overvalued | |
| Nifty PSU Bank | NSE | Sectoral | 29.2 | 23.54 | 23.59 | 22.29 | 20.62 | +24.04% | Moderately Overvalued | |
| Nifty Pharma | NSE | Sectoral | 14.5 | 14.04 | 13.73 | 13.52 | 12.71 | +3.28% | Fairly Valued | |
| Nifty Private Bank | NSE | Sectoral | 30.5 | 28.61 | 28.67 | 26.95 | 25.87 | +6.61% | Slightly Overvalued | |
| Nifty REITs & InvITs | NSE | Thematic | 30.9 | 28.06 | 27.36 | 26.81 | 26.14 | +10.12% | Slightly Overvalued | |
| Nifty REITs & Realty | NSE | Sectoral | 16.8 | 14.75 | 14.74 | 13.78 | 12.61 | +13.90% | Slightly Overvalued | |
| Nifty Realty | NSE | Sectoral | 31.2 | 26.46 | 25.72 | 25.08 | 23.32 | +17.91% | Moderately Overvalued | |
| Nifty Rural | NSE | Thematic | 31.6 | 25.85 | 25.75 | 23.95 | 22.75 | +22.24% | Moderately Overvalued | |
| Nifty Services Sector | NSE | Thematic | 17.5 | 17.15 | 16.67 | 16.17 | 15.60 | +2.04% | Fairly Valued | |
| Nifty Shariah 25 | NSE | Thematic | 17.9 | 17.00 | 16.88 | 16.96 | 16.62 | +5.29% | Slightly Overvalued | |
| Nifty Smallcap 250 | NSE | Broad Market | 33.9 | 31.19 | 30.22 | 29.16 | 26.83 | +8.69% | Slightly Overvalued | |
| Nifty Smallcap 50 | NSE | Broad Market | 18.2 | 16.20 | 16.04 | 16.04 | 15.00 | +12.35% | Slightly Overvalued | |
| Nifty Smallcap 500 | NSE | Other | 18.6 | 16.00 | 15.46 | 14.84 | 14.17 | +16.25% | Moderately Overvalued | |
| Nifty Smallcap250 Momentum Quality 100 | NSE | Strategy | 34.6 | 28.72 | 28.43 | 28.29 | 27.44 | +20.47% | Moderately Overvalued | |
| Nifty Smallcap250 Quality 50 | NSE | Strategy | 35.0 | 28.00 | 26.96 | 25.75 | 23.43 | +25.00% | Moderately Overvalued | |
| Nifty Top 10 Equal Weight | NSE | Strategy | 19.3 | 18.57 | 18.33 | 18.15 | 16.79 | +3.93% | Fairly Valued | |
| Nifty Top 15 Equal Weight | NSE | Strategy | 35.3 | 33.11 | 31.79 | 30.20 | 28.54 | +6.61% | Slightly Overvalued | |
| Nifty Top 20 Equal Weight | NSE | Strategy | 35.7 | 32.42 | 31.90 | 31.42 | 30.16 | +10.12% | Slightly Overvalued | |
| Nifty Total Market | NSE | Broad Market | 21.6 | 18.96 | 18.20 | 17.20 | 16.86 | +13.92% | Slightly Overvalued | |
| Nifty Total Market Momentum Quality 50 | NSE | Strategy | 36.0 | 30.53 | 29.95 | 29.35 | 26.86 | +17.92% | Moderately Overvalued | |
| Nifty Transportation & Logistics | NSE | Thematic | 36.4 | 29.78 | 29.93 | 27.98 | 26.16 | +22.23% | Moderately Overvalued | |
| Nifty100 ESG Sector Leaders | NSE | Thematic | 22.3 | 21.85 | 21.37 | 20.84 | 19.80 | +2.06% | Fairly Valued | |
| Nifty100 Equal Weight | NSE | Strategy | 22.7 | 21.57 | 21.61 | 20.10 | 19.50 | +5.24% | Slightly Overvalued | |
| Nifty100 Liquid 15 | NSE | Thematic | 37.1 | 34.13 | 33.38 | 32.38 | 31.89 | +8.70% | Slightly Overvalued | |
| Nifty100 Low Volatility 30 | NSE | Strategy | 23.0 | 20.47 | 20.45 | 20.55 | 18.91 | +12.36% | Slightly Overvalued | |
| Nifty200 Alpha 30 | NSE | Strategy | 23.4 | 20.12 | 19.62 | 18.93 | 17.79 | +16.30% | Moderately Overvalued | |
| Nifty200 Momentum 30 | NSE | Strategy | 39.4 | 32.70 | 32.67 | 32.67 | 31.20 | +20.49% | Moderately Overvalued | |
| Nifty200 Value 30 | NSE | Strategy | 39.8 | 31.84 | 30.95 | 29.71 | 28.97 | +25.00% | Moderately Overvalued | |
| Nifty50 Shariah | NSE | Thematic | 24.1 | 23.18 | 23.09 | 22.97 | 20.90 | +3.97% | Fairly Valued | |
| Nifty50 Value 20 | NSE | Strategy | 40.1 | 37.37 | 36.21 | 34.58 | 32.16 | +7.31% | Slightly Overvalued | |
| Nifty500 Equal Weight | NSE | Strategy | 40.5 | 36.53 | 36.27 | 35.91 | 33.93 | +10.87% | Slightly Overvalued | |
| Nifty500 Flexicap Quality 30 | NSE | Strategy | 26.4 | 23.02 | 22.31 | 21.19 | 20.45 | +14.68% | Slightly Overvalued | |
| Nifty500 Healthcare | NSE | Sectoral | 41.8 | 35.45 | 35.10 | 34.57 | 33.88 | +17.91% | Moderately Overvalued | |
| Nifty500 LargeMidSmall Equal-Cap Weighted | NSE | Broad Market | 41.2 | 33.70 | 32.55 | 30.76 | 28.30 | +22.26% | Moderately Overvalued | |
| Nifty500 Low Volatility 50 | NSE | Strategy | 27.1 | 26.56 | 26.21 | 25.69 | 24.02 | +2.03% | Fairly Valued | |
| Nifty500 Momentum 50 | NSE | Strategy | 27.5 | 26.13 | 25.16 | 23.65 | 22.59 | +5.24% | Slightly Overvalued | |
| Nifty500 Multicap 50:25:25 | NSE | Broad Market | 42.9 | 39.47 | 38.96 | 37.99 | 36.85 | +8.69% | Slightly Overvalued | |
| Nifty500 Multicap India Manufacturing 50:30:20 | NSE | Thematic | 28.8 | 25.63 | 24.60 | 23.00 | 20.93 | +12.37% | Slightly Overvalued | |
| Nifty500 Multicap Infrastructure 50:30:20 | NSE | Thematic | 28.2 | 24.25 | 23.86 | 23.14 | 21.40 | +16.29% | Moderately Overvalued | |
| Nifty500 Multicap Momentum Quality 50 | NSE | Strategy | 44.2 | 36.69 | 36.87 | 37.05 | 34.83 | +20.47% | Moderately Overvalued | |
| Nifty500 Multifactor MQVLv 50 | NSE | Strategy | 29.6 | 23.68 | 23.23 | 22.42 | 21.52 | +25.00% | Moderately Overvalued | |
| Nifty500 Quality 50 | NSE | Strategy | 29.9 | 28.76 | 28.90 | 28.90 | 28.18 | +3.96% | Fairly Valued | |
| Nifty500 Shariah | NSE | Thematic | 15.9 | 14.82 | 14.49 | 13.91 | 12.73 | +7.29% | Slightly Overvalued |
Showing 124 indices — data columns locked
Log in to see PE, medians & valuation for all indices
Why Median PE?
The median PE ratio is more reliable than the average because it is not affected by extreme outliers during market bubbles or crashes. It represents the true "middle" of historical valuations.
PE vs PB ratios
PE is valuable for Banks, infrastructure, and capital-intensive sectors. PB provides a stable base for tangible book value. Choose between them for sector-specific insights.
📊 About Median PE
Why Median is Better Than Average
The median PE is a more reliable valuation metric than the average because it's not affected by extreme outliers. During market bubbles or crashes, average PE can be distorted by extreme values, while the median represents the true "middle" of the historical PE distribution.
📈 About Median PB
When PB Works Better Than PE
The median PB ratio is particularly useful for evaluating asset-heavy sectors like banking, real estate, utilities, and infrastructure. These sectors derive value from tangible assets (buildings, equipment, loan books) rather than future earnings potential.
Why PB matters for these sectors: When a company's assets are its primary value driver, book value provides a more stable and reliable baseline than earnings, which can fluctuate dramatically due to economic cycles, interest rates, or one-time events. A PB ratio below 1.0 suggests the market values the company below its net asset value, potentially signaling undervaluation.
Median advantage: Like median PE, median PB filters out extreme outliers from market bubbles or crisis periods, giving you the true "middle" of historical valuations for a more reliable comparison.
🎯 How to Use
Choosing the Right Comparison Period
Select the appropriate median period based on your investment horizon and market conditions:
When to use: For short-term traders and in volatile market conditions. Captures recent market sentiment and near-term trends. Useful when markets have undergone significant regime changes or structural shifts in the last year.
When to use: For medium-term investors with a 1-3 year horizon. Balances recent trends with some historical context. Ideal for tactical asset allocation and swing traders. Smooths out short-term noise while remaining responsive to market changes.
When to use: For long-term investors seeking stable valuation benchmarks. Captures a full business cycle and filters out most market noise. Recommended for core portfolio positions and retirement accounts. Provides reliable signals while adapting to secular trends.
When to use: For conservative long-term investors and value-focused strategies. Provides the most stable historical context by including multiple market cycles. Best for identifying extreme valuations and mean reversion opportunities. Minimizes false signals from temporary market dislocations.
💡 Pro Tip: Compare valuations across multiple periods to get a comprehensive view. If an index appears overvalued across all periods, it suggests stronger conviction in the signal. Divergences between short and long-term medians can indicate changing market regimes.
Choosing Between PE and PB
Different metrics work better for different sectors. Select the right metric based on how the index generates value:
Banks (Nifty Bank), PSU Banks, Infrastructure, Real Estate, Capital Goods — sectors where assets drive value.
IT, Pharma, Consumer Goods, Services — sectors where earnings and growth drive value.
For Broad Market indices like Nifty 50, comparing both metrics provides a comprehensive valuation picture.